Standard |
Standard Sea View |
Superior Inland View |
Superior Sea View |
Suite Sea View/ Balcony |
One Bedroom Self-Catering Apartment |
||
2023 Rates | |||||||
24June-23Sept | £193.00 | £217.00 | £224.00 | £236.00 | £267.00 | £263 | |
24Sept-31 Dec | £129.00 | £157.00 | £170.00 | £181.00 | £215.00 | £183 | |
2024 Rates | |||||||
01Jan-21 April | £148.00 | £180.00 | £195.00 | £201.00 | £225.00 | £210 | |
22April-19 May | £180.00 | £201.00 | £221.00 | £235.00 | £240.00 | £210 | |
20May-23 June | £202.00 | £121.00 | £235.00 | £257.00 | £284.00 | £278 | |
24June-23 Sept | £221.00 | £249.00 | £257.00 | £271.00 | £307.00 | £278 | |
24Sept-31 Dec | £148.00 | £180.00 | £195.00 | £208.00 | £247.00 | £210 |
All rates include GST
All rates are per room per night inclusive of Full English Breakfast
Apartments are on a self catering basis, weekly rates Sat - Sat (7 nts ) May - September
Apartment nightly rates ( min 3 nights) January - April and October - December
Cancellations Charges
15 days or more prior to arrival - Loss of deposit
03 to 14 days - 75% (if greater than deposit)
2 days or less - 100%
No Credit card fees - Please note, we can not accept Amex as payment
Sole Occupancy
On request
Deposit Terms 2023
1st night non-refundable deposit required at the time of booking for all Bed and Breakfast accomodation
£400 non-refundable deposit required at the time of booking for our Self Catering Apartments
Children when sharing with 2 adults
Maximum occupancy 2 adult (child bed or cot on request up to the age of 11 years)
Age 0 - 11 yrs in a cot/extra bed if sharing with 2 adults in a Superior Room only- Free of charge ( pay food only)